| S.No | Programme Code | Name of the Course |
|---|---|---|
| UG PROGRAMMES | ||
| ARTS | ||
| 1. | 107 | B.A (Tamil) |
| 2. | 112 | B.A (English) |
| 3. | 108 | B.A (History) |
| 4. | 136 | B.A (Economics) |
| 5. | 106 | B.A (Public Administration) |
| 6. | 104 | BBA |
| 7. | 0 | B.LI.SC |
| 8. | 102 | B.Com |
| 9. | 123 | B.Com(CA) |
| SCIENCE | ||
| 1. | 113 | B.SC (Mathematics) |
| 2. | 129 | B.SC (Computer Science) |
| 3. | 130 | B.SC (Information Technology) |
| 4. | 101 | BCA (Bachelor of Computer Applications) |
| 5. | 119 | B.SC (Psychology) |
| Diploma | ||
| 1. | 516 | Diploma in Montessori Education |
| 2. | 517 | Diploma in Computer Apllication |
| 3. | 221 | Certificate Programme in Gender Studies |
| 4. | 222 | Certificate Programme in C Program |
| 5. | 223 | Certificate Programme in Computer Fundamentals |
| 6. | 224 | Certificate Programme in Web Designing |
| 7. | 225 | Certificate Programme in GST |
| 8. | 226 | Certificate Programme in Astrology |
| PG PROGRAMMES | ||
| ARTS | ||
| 1. | 319 | M.A (Tamil) |
| 2. | 320 | M.A (English) |
| 3. | 321 | M.A (History) |
| 4. | 351 | M.A (Sociology) |
| 5. | 308 | M.A (Personal Management and Industrial Relations) |
| 6. | 312 | M.A (Child Care and Education) |
| 7. | 349 | M.S.W |
| 8. | 0 | M.LI.SC |
| 9. | 362 | M.A (Economics) |
| 10. | 309 | M.A (Journalism and Mass Communication) |
| 11. | 348 | M.A (Education) |
| SCIENCE | ||
| 1. | 311 | M.Sc.(Mathematics) |
| 2. | 341 | M.Sc.(Computer Science) |
| 3. | 313 | M.Sc.(Information Technology) |
| 4. | 315 | Master of Computer Applications (MCA) |
| 5. | 344 | M.Sc.(Chemistry) |
| 6. | 345 | M.Sc.(Physics) |
| 7. | 346 | M.Sc.(Botany) |
| 8. | 350 | M.Sc.(Zoology) |
| 9. | 363 | M.Sc.(Psychology) |
| 10. | 364 | M.Sc.(Microbiology) |
| 11. | 365 | M.Sc.(Home Science-Nutrition and Dietetics) |
| MANAGEMENT | ||
| 1. | 310 | M.Com |
| 2. | 335 | M.Com (Finance & Control) |
| 3. | 317 | M.B.A (General) |
| 4. | 328 | M.B.A.(International Business) |
| 5. | 330 | M.B.A.(Banking and Finance) |
| 6. | 331 | M.B.A.(Corporate Secretaryship) |
| 7. | 332 | M.B.A.(Project Management) |
| 8. | 333 | M.B.A.(Hospital Management) |
| 9. | 343 | M.B.A.(Human Resource Management) |
| 10. | 338 | M.B.A.(Tourism) |
| 11. | 339 | M.B.A.(Education Management) |
| 12. | 353 | M.B.A.(Retail Management) |
| 13. | 354 | M.B.A.(Technology Management) |
| 14. | 355 | M.B.A.(Logistics Management) |
| 15. | 356 | M.B.A.(Corporate Management) |
| 16. | 357 | M.B.A.(Finacial Management) |
| 17. | 360 | M.B.A.(Marketing Management) |
| 18. | 358 | M.B.A.(System Management) |
| 19. | 359 | M.B.A.(Production and Operations Management) |
| 20. | 361 | M.B.A.(Co-operative Management) |
| PG Diploma | ||
| 1. | 412 | P.G Diploma in Computer Application (PGDCA) |
| 2. | 419 | P.G Diploma in Perosonnel Management and Industrial Relations |
| 3. | 418 | P.G Diploma in Hospital Administration |
| 4. | 421 | P.G Diploma in Human Resource Management |
| 5. | 405 | P.G Diploma in Business Management |
| 6. | 405 | P.G Diploma in Sports Management |
| 7. | 426 | P.G Diploma in Yoga |
| S.No | Programme Code | Name of the Course |
|---|---|---|
| UG PROGRAMMES | ||
| ARTS | ||
| 1. | 1125 | B.Lit. TAMIL |
| 2. | 1108 | B.A. TAMIL |
| 3. | 1102 | B.A. ENGLISH |
| 4. | 1101 | B.A. HISTORY |
| 5. | 1109 | B.A. TOURISM AND TRAVEL STUDIES |
| 6. | 1104 | B.A. POLITICAL SCIENCE |
| 7. | 1106 | B.A. PUBLIC ADMINISTRATION |
| 8. | 1117 | B.A. HUMAN RIGHTS |
| 9. | 1105 | B.A. ECONOMICS |
| 10. | 1111 | B.A. SOCIOLOGY |
| 11. | 1116 | B.A. ISLAMIC STUDIES |
| 12. | 1151 | B.Com |
| 13. | 1155 | B.Com. COMPUTER APPLICATIONS |
| 14. | 1161 | B.B.A. |
| 15. | 0 | B.LI.SC |
| 16. | 1163 | B.B.A. MARKETING MANAGEMENT |
| 17. | 1115 | B.A. Criminology and Criminal Justice Administration |
| SCIENCE | ||
| 1. | 1131 | B.Sc. MATHEMATICS |
| 2. | 1181 | B.Sc. PHYSICS |
| 3. | 1182 | B.Sc. CHEMISTRY |
| 4. | 1183 | B.Sc. BOTANY |
| 5. | 1184 | B.Sc. ZOOLOGY |
| 6. | 1133 | B.Sc. PSYCHOLOGY |
| 7. | 1134 | B.Sc. GEOGRAPHY |
| 8. | 1139 | B.Sc. VISUAL COMMUNICATION |
| 9. | 1148/1149 | B.Sc. APPARAL AND FASHION DESIGN/LE |
| 10. | 1146 | B.Sc. COMPUTER SCIENCE |
| 11. | 1172 | B.C.A. – Lateral Entry |
| 12. | 1118 | BACHELOR of SOCIAL WORK |
| 13. | 1180 | B.P.A. DRAMA AND THEATRE STUDIES |
| 14. | 1171 | B.C.A. |
| 15. | 140 | B.Sc. Multimedia |
| 16. | 149 | B.Sc. in Apparel and Fashion Design (Lateral Entry)- LE) |
| PG PROGRAMMES | ||
| ARTS | ||
| 1. | 2208 | M.A (Tamil) |
| 2. | 2202 | M.A (English) |
| 3. | 2201 | M.A (History) |
| 4. | 205 | M.A (Economics) |
| 5. | 211 | M.A (Sociology) |
| 6. | 2206 | M.A Public Administration |
| 7. | 2209 | M.A. TOURISM AND TRAVEL STUDIES |
| 8. | 2204 | M.A. POLITICAL SCIENCE |
| 9. | 2213 | M.A.CRIMINOLOGY AND CRIMINALJUSTICE ADMINISTRATION |
| 10. | 2251 | M.Com |
| 11. | 2261 | M.B.A. |
| 12. | 0 | M.S.W |
| 13. | 0 | M.LI.SC |
| 14. | 205 | M.A. Economics |
| 15. | 2204 | M.A. Political Administration |
| 16. | 237 | M.A. Linguistics. |
| 17. | 223 | M.A. Anthropology |
| SCIENCE | ||
| 1. | 2231 | M.Sc. Mathematics |
| 2. | 2281 | M.Sc. PHYSICS |
| 3. | 2282 | M.Sc. CHEMISTRY |
| 4. | 2283 | M.Sc. BOTANY |
| 5. | 2284 | M.Sc. ZOOLOGY |
| 6. | 2233 | M.Sc. PSYCHOLOGY |
| 7. | 234 | M.Sc. COUNSELLINGAND PSYCHOTHERAPY /LE |
| 8. | 2232 | M.Sc. COUNSELLINGAND PSYCHOTHERAPY |
| 9. | 2218 | M.Sc. GEOGRAPHY |
| 10. | 2212 | Master of Social Work |
| 11. | 226 | M.L.I.Sc |
| 12. | 2217 | M.A. Human Rights |
| 13. | 211 | M.A. Sociology |
| 14. | 262 | M.B.A. (Hospital Administration) |
| 15. | 2238 | M.Sc. Apparel and Fashion Design |
| 16. | 271 | MCA |
| 17. | 272 | M.C.A (LE) |
| 18. | 246 | M.Sc. Computer Science |
| 19. | 271 | MCA |
| PG Diploma | ||
| 1. | 5552 | Diploma in Archaeology and Epigraphy |
| 2. | 5569 | Diploma in Wildlife Tourism |
| 3. | 5572 | Diploma in Tourism and Tour Operations Management |
| 4. | 5573 | Diploma in Lab Technician |
| 5. | 8844 | Advanced Vocational Diploma in General Duty Assistant |
| 6. | 8815 | VOCATIONAL DIPLOMA IN FASHION DESIGN AND GARMENTS MAKING |
| 7. | 8816 | VOCATIONAL DIPLOMA IN REFRIGERATION AND AIR-CONDITIONING TECHNICIAN |
| 8. | 8823 | VOCATIONAL DIPLOMA IN GENERAL DUTY ASSISTANT |
| 9. | 8828 | VOCATIONAL DIPLOMA IN ACUPRESSURE THERAPIST |
| 10. | 8831 | VOC. DIP. IN EARLY CHILDHOOD CARE & EDUCATION (Kindergarten) |
| 11. | 8847 | VOCATIONAL DIPLOMA IN OFFICE AUTOMATION |
| 12. | 8848 | VOCATIONAL DIPLOMA IN DESIGN |
| 13. | 8849 | VOCATIONAL DIPLOMA IN BEAUTY THERAPIST |
| 14. | 8850 | VOCATIONAL DIPLOMA IN VEHICLE MECHANIC |
| 15. | 786 | Certificate In Entrepreneurship Development |
| 16. | 794 | Certificate in Modern Techniques and Technology in Teaching |
| 17. | 789 | Certificate in Instructional Design |
| 18. | 790 | Certificate in ICT in Functional Tamil |
| 19. | 793 | Certificate in Advanced Technological Applications in Teaching Mathematics |
| 20. | 795 | Certificate Course in Conservation Techniques |
| 21. | 796 | Certificate in Adolescence Education (LE) |
| 22. | 791 | Certificate in Communicative English |
| 23. | 787 | Certificate Programme on Teaching Skills for Offline and Online Classroom |
| 24. | 788 | Certificate Programme on Teaching Skills for Offline and Online Classroom (LE) |
| 25. | 797 | Certificate Programme Brain Based Learning Techniques |
| 26. | 798 | Certificate in BS-VI-Emission Standard |
| S.No | Programme Code | Name of the Course |
|---|---|---|
| UG PROGRAMMES | ||
| ARTS | ||
| 1. | 0 | B.A (Tamil) |
| 2. | 0 | B.A (English) |
| 3. | 0 | B.A (History) |
| 4. | 0 | B.A (Economics) |
| 5. | 0 | B.A (Public Administration) |
| 6. | 0 | BBA |
| 7. | 0 | B.LI.SC |
| 8. | 0 | B.Com |
| 9. | 0 | B.Com(CA) |
| SCIENCE | ||
| 1. | 0 | B.SC (Mathematics) |
| 2. | 0 | B.SC (Computer Science) |
| 3. | 0 | B.SC (Information Technology) |
| 4. | 0 | BCA (Bachelor of Computer Applications) |
| 5. | 0 | B.SC (Psychology) |
| Diploma | ||
| 1. | 0 | Diploma in Montessori Education |
| 2. | 0 | Diploma in Computer Apllication |
| 3. | 0 | Certificate Programme in Gender Studies |
| 4. | 0 | Certificate Programme in C Program |
| 5. | 0 | Certificate Programme in Computer Fundamentals |
| 6. | 0 | Certificate Programme in Web Designing |
| 7. | 0 | Certificate Programme in GST |
| 8. | 0 | Certificate Programme in Astrology |
| PG PROGRAMMES | ||
| ARTS | ||
| 1. | 0 | M.A (Tamil) |
| 2. | 0 | M.A (English) |
| 3. | 0 | M.A (History) |
| 4. | 0 | M.A (Sociology) |
| 5. | 0 | M.A (Personal Management and Industrial Relations) |
| 6. | 0 | M.A (Child Care and Education) |
| 7. | 0 | M.S.W |
| 8. | 0 | M.LI.SC |
| 9. | 0 | M.A (Economics) |
| 10. | 0 | M.A (Journalism and Mass Communication) |
| 11. | 0 | M.A (Education) |
| SCIENCE | ||
| 1. | 0 | M.Sc.(Mathematics) |
| 2. | 0 | M.Sc.(Computer Science) |
| 3. | 0 | M.Sc.(Information Technology) |
| 4. | 0 | Master of Computer Applications (MCA) |
| 5. | 0 | M.Sc.(Chemistry) |
| 6. | 0 | M.Sc.(Physics) |
| 7. | 0 | M.Sc.(Botany) |
| 8. | 0 | M.Sc.(Zoology) |
| 9. | 0 | M.Sc.(Psychology) |
| 10. | 0 | M.Sc.(Microbiology) |
| 11. | 0 | M.Sc.(Home Science-Nutrition and Dietetics) |
| MANAGEMENT | ||
| 1. | 0 | M.Com |
| 2. | 0 | M.Com (Finance & Control) |
| 3. | 0 | M.B.A (General) |
| 4. | 0 | M.B.A.(International Business) |
| 5. | 0 | M.B.A.(Banking and Finance) |
| 6. | 0 | M.B.A.(Corporate Secretaryship) |
| 7. | 0 | M.B.A.(Project Management) |
| 8. | 0 | M.B.A.(Hospital Management) |
| 9. | 0 | M.B.A.(Human Resource Management) |
| 10. | 0 | M.B.A.(Tourism) |
| 11. | 0 | M.B.A.(Education Management) |
| 12. | 0 | M.B.A.(Retail Management) |
| 13. | 0 | M.B.A.(Technology Management) |
| 14. | 0 | M.B.A.(Logistics Management) |
| 15. | 0 | M.B.A.(Corporate Management) |
| 16. | 0 | M.B.A.(Finacial Management) |
| 17. | 0 | M.B.A.(Marketing Management) |
| 18. | 0 | M.B.A.(System Management) |
| 19. | 0 | M.B.A.(Production and Operations Management) |
| 20. | 0 | M.B.A.(Co-operative Management) |
| PG Diploma | ||
| 1. | 0 | P.G Diploma in Computer Application (PGDCA) |
| 2. | 0 | P.G Diploma in Perosonnel Management and Industrial Relations |
| 3. | 0 | P.G Diploma in Hospital Administration |
| 4. | 0 | P.G Diploma in Human Resource Management |
| 5. | 0 | P.G Diploma in Business Management |
| 6. | 0 | P.G Diploma in Sports Management |
| 7. | 0 | P.G Diploma in Yoga |
| S.No | Programme Code | Name of the Course |
|---|---|---|
| UG PROGRAMMES | ||
| ARTS | ||
| 1. | 0 | B.Lit. TAMIL |
| 2. | 0 | B.A. TAMIL |
| 3. | 0 | B.A. ENGLISH |
| 4. | 0 | B.A. HISTORY |
| 5. | 0 | B.A. TOURISM AND TRAVEL STUDIES |
| 6. | 0 | B.A. POLITICAL SCIENCE |
| 7. | 0 | B.A. PUBLIC ADMINISTRATION |
| 8. | 0 | B.A. HUMAN RIGHTS |
| 9. | 0 | B.A. ECONOMICS |
| 10. | 0 | B.A. SOCIOLOGY |
| 11. | 0 | B.A. ISLAMIC STUDIES |
| 12. | 0 | B.Com |
| 13. | 0 | B.Com. COMPUTER APPLICATIONS |
| 14. | 0 | B.B.A. |
| 15. | 0 | B.LI.SC |
| 16. | 0 | B.B.A. MARKETING MANAGEMENT |
| 17. | 0 | B.A. Criminology and Criminal Justice Administration |
| SCIENCE | ||
| 1. | 0 | B.Sc. MATHEMATICS |
| 2. | 0 | B.Sc. PHYSICS |
| 3. | 0 | B.Sc. CHEMISTRY |
| 4. | 0 | B.Sc. BOTANY |
| 5. | 0 | B.Sc. ZOOLOGY |
| 6. | 0 | B.Sc. PSYCHOLOGY |
| 7. | 0 | B.Sc. GEOGRAPHY |
| 8. | 0 | B.Sc. VISUAL COMMUNICATION |
| 9. | 0 | B.Sc. APPARAL AND FASHION DESIGN/LE |
| 10. | 0 | B.Sc. COMPUTER SCIENCE |
| 11. | 0 | B.C.A. – Lateral Entry |
| 12. | 0 | BACHELOR of SOCIAL WORK |
| 13. | 0 | B.P.A. DRAMA AND THEATRE STUDIES |
| 14. | 0 | B.C.A. |
| 15. | 0 | B.Sc. Multimedia |
| 16. | 0 | B.Sc. in Apparel and Fashion Design (Lateral Entry)- LE) |
| PG PROGRAMMES | ||
| ARTS | ||
| 1. | 0 | M.A (Tamil) |
| 2. | 0 | M.A (English) |
| 3. | 0 | M.A (History) |
| 4. | 0 | M.A (Economics) |
| 5. | 0 | M.A (Sociology) |
| 6. | 0 | M.A Public Administration |
| 7. | 0 | M.A. TOURISM AND TRAVEL STUDIES |
| 8. | 0 | M.A. POLITICAL SCIENCE |
| 9. | 0 | M.A.CRIMINOLOGY AND CRIMINALJUSTICE ADMINISTRATION |
| 10. | 0 | M.Com |
| 11. | 0 | M.B.A. |
| 12. | 0 | M.S.W |
| 13. | 0 | M.LI.SC |
| 14. | 0 | M.A. Economics |
| 15. | 0 | M.A. Political Administration |
| 16. | 0 | M.A. Linguistics. |
| 17. | 0 | M.A. Anthropology |
| SCIENCE | ||
| 1. | 0 | M.Sc. Mathematics |
| 2. | 0 | M.Sc. PHYSICS |
| 3. | 0 | M.Sc. CHEMISTRY |
| 4. | 0 | M.Sc. BOTANY |
| 5. | 0 | M.Sc. ZOOLOGY |
| 6. | 0 | M.Sc. PSYCHOLOGY |
| 7. | 0 | M.Sc. COUNSELLINGAND PSYCHOTHERAPY /LE |
| 8. | 0 | M.Sc. COUNSELLINGAND PSYCHOTHERAPY |
| 9. | 0 | M.Sc. GEOGRAPHY |
| 10. | 0 | Master of Social Work |
| 11. | 0 | M.L.I.Sc |
| 12. | 0 | M.A. Human Rights |
| 13. | 0 | M.A. Sociology |
| 14. | 0 | M.B.A. (Hospital Administration) |
| 15. | 0 | M.Sc. Apparel and Fashion Design |
| 16. | 0 | MCA |
| 17. | 0 | M.C.A (LE) |
| 18. | 0 | M.Sc. Computer Science |
| 19. | 0 | MCA |
| PG Diploma | ||
| 1. | 0 | Diploma in Archaeology and Epigraphy |
| 2. | 0 | Diploma in Wildlife Tourism |
| 3. | 0 | Diploma in Tourism and Tour Operations Management |
| 4. | 0 | Diploma in Lab Technician |
| 5. | 0 | Advanced Vocational Diploma in General Duty Assistant |
| 6. | 0 | VOCATIONAL DIPLOMA IN FASHION DESIGN AND GARMENTS MAKING |
| 7. | 0 | VOCATIONAL DIPLOMA IN REFRIGERATION AND AIR-CONDITIONING TECHNICIAN |
| 8. | 0 | VOCATIONAL DIPLOMA IN GENERAL DUTY ASSISTANT |
| 9. | 0 | VOCATIONAL DIPLOMA IN ACUPRESSURE THERAPIST |
| 10. | 0 | VOC. DIP. IN EARLY CHILDHOOD CARE & EDUCATION (Kindergarten) |
| 11. | 0 | VOCATIONAL DIPLOMA IN OFFICE AUTOMATION |
| 12. | 0 | VOCATIONAL DIPLOMA IN DESIGN |
| 13. | 0 | VOCATIONAL DIPLOMA IN BEAUTY THERAPIST |
| 14. | 0 | VOCATIONAL DIPLOMA IN VEHICLE MECHANIC |
| 15. | 0 | Certificate In Entrepreneurship Development |
| 16. | 0 | Certificate in Modern Techniques and Technology in Teaching |
| 17. | 0 | Certificate in Instructional Design |
| 18. | 0 | Certificate in ICT in Functional Tamil |
| 19. | 0 | Certificate in Advanced Technological Applications in Teaching Mathematics |
| 20. | 0 | Certificate Course in Conservation Techniques |
| 21. | 0 | Certificate in Adolescence Education (LE) |
| 22. | 0 | Certificate in Communicative English |
| 23. | 0 | Certificate Programme on Teaching Skills for Offline and Online Classroom |
| 24. | 0 | Certificate Programme on Teaching Skills for Offline and Online Classroom (LE) |
| 25. | 0 | Certificate Programme Brain Based Learning Techniques |
| 26. | 0 | Certificate in BS-VI-Emission Standard |
SUBSCRIBE TO OUR NEWSLETTER